Metals - Method Reporting Limits Minimize

Last Updated on 09/25/2008.  Please call Weck Laboratories to get the most updated Method Reporting Limts (MRL).

METHOD ANALYTE MDL MRL UNITS
         

Water

EPA 200.7 Aluminum 0.0082 0.020 mg/l
EPA 200.7 Antimony 0.0021 0.010 mg/l
EPA 200.7 Arsenic 0.0039 0.010 mg/l
EPA 200.7 Barium 0.00036 0.0020 mg/l
EPA 200.7 Beryllium 0.00032 0.0020 mg/l
EPA 200.7 Boron 0.00085 0.010 mg/l
EPA 200.7 Cadmium 0.00016 0.0020 mg/l
EPA 200.7 Calcium 0.021 0.10 mg/l
EPA 200.7 Cerium 0.0031 0.10 mg/l
EPA 200.7 Chromium 0.00099 0.0050 mg/l
EPA 200.7 Cobalt 0.00066 0.0050 mg/l
EPA 200.7 Copper 0.00071 0.010 mg/l
EPA 200.7 Iron 0.012 0.020 mg/l
EPA 200.7 Lead 0.0019 0.0050 mg/l
EPA 200.7 Lithium 0.0029 0.010 mg/l
EPA 200.7 Magnesium 0.068 0.10 mg/l
EPA 200.7 Manganese 0.0021 0.010 mg/l
EPA 200.7 Molybdenum 0.00051 0.0050 mg/l
EPA 200.7 Nickel 0.00066 0.0050 mg/l
EPA 200.7 Phosphorus 0.013 0.020 mg/l
EPA 200.7 Potassium 0.050 0.10 mg/l
EPA 200.7 Selenium 0.011 0.030 mg/l
EPA 200.7 Silica (SiO2) 0.082 0.10 mg/l
EPA 200.7 Silicon 0.038 0.040 mg/l
EPA 200.7 Silver 0.00053 0.0020 mg/l
EPA 200.7 Sodium 0.060 0.50 mg/l
EPA 200.7 Strontium 0.0033 0.0050 mg/l
EPA 200.7 Thallium 0.0049 0.050 mg/l
EPA 200.7 Tin 0.0027 0.010 mg/l
EPA 200.7 Titanium 0.00036 0.0050 mg/l
EPA 200.7 Vanadium 0.00036 0.0050 mg/l
EPA 200.7 Zinc 0.020 0.050 mg/l
EPA 200.8 Aluminum 0.19 5.0 ug/l
EPA 200.8 Antimony 0.0080 0.50 ug/l
EPA 200.8 Arsenic 0.014 0.40 ug/l
EPA 200.8 Barium 0.024 0.50 ug/l
EPA 200.8 Beryllium 0.022 0.10 ug/l
EPA 200.8 Boron 0.48 1.0 ug/l
EPA 200.8 Cadmium 0.013 0.10 ug/l
EPA 200.8 Calcium 17 100 ug/l
EPA 200.8 Cesium 0.032 0.20 ug/l
EPA 200.8 Chromium 0.012 0.20 ug/l
EPA 200.8 Cobalt 0.0050 0.10 ug/l
EPA 200.8 Copper 0.022 0.50 ug/l
EPA 200.8 Gold 0.23 1.0 ug/l
EPA 200.8 Iron 0.60 20 ug/l
EPA 200.8 Lead 0.017 0.20 ug/l
EPA 200.8 Magnesium 11 100 ug/l
EPA 200.8 Manganese 0.019 0.20 ug/l
EPA 200.8 Mercury 0.016 0.050 ug/l
EPA 200.8 Molybdenum 0.0090 0.10 ug/l
EPA 200.8 Nickel 0.011 0.80 ug/l
EPA 200.8 Palladium 0.069 1.0 ug/l
EPA 200.8 Platinum 0.13 1.0 ug/l
EPA 200.8 Potassium 13 100 ug/l
EPA 200.8 Rubidium 0.050 0.20 ug/l
EPA 200.8 Selenium 0.017 0.40 ug/l
EPA 200.8 Silver 0.0080 0.20 ug/l
EPA 200.8 Sodium 11 100 ug/l
EPA 200.8 Strontium 0.069 0.20 ug/l
EPA 200.8 Thallium 0.020 0.20 ug/l
EPA 200.8 Thorium 0.038 0.20 ug/l
EPA 200.8 Tin 0.018 0.20 ug/l
EPA 200.8 Titanium 0.050 2.0 ug/l
EPA 200.8 Tungsten 0.037 0.50 ug/l
EPA 200.8 Uranium 0.0080 0.20 ug/l
EPA 200.8 Vanadium 0.0090 0.50 ug/l
EPA 200.8 Zinc 0.30 5.0 ug/l
EPA 200.8 Zirconium 0.075 0.50 ug/l
EPA 6010B Aluminum 0.0085 0.020 mg/l
EPA 6010B Antimony 0.0048 0.010 mg/l
EPA 6010B Arsenic 0.0050 0.010 mg/l
EPA 6010B Barium 0.00058 0.010 mg/l
EPA 6010B Beryllium 0.00070 0.010 mg/l
EPA 6010B Boron 0.0043 0.010 mg/l
EPA 6010B Cadmium 0.0015 0.010 mg/l
EPA 6010B Calcium 0.080 0.10 mg/l
EPA 6010B Cerium 0.0015 0.010 mg/l
EPA 6010B Chromium 0.0010 0.010 mg/l
EPA 6010B Cobalt 0.00048 0.010 mg/l
EPA 6010B Copper 0.0069 0.020 mg/l
EPA 6010B Iron 0.0029 0.020 mg/l
EPA 6010B Lead 0.0021 0.010 mg/l
EPA 6010B Lithium 0.0051 0.050 mg/l
EPA 6010B Magnesium 0.023 0.10 mg/l
EPA 6010B Manganese 0.00072 0.010 mg/l
EPA 6010B Molybdenum 0.0023 0.010 mg/l
EPA 6010B Nickel 0.0018 0.010 mg/l
EPA 6010B Phosphorus 0.0052 0.040 mg/l
EPA 6010B Potassium 0.087 0.10 mg/l
EPA 6010B Selenium 0.0042 0.010 mg/l
EPA 6010B Silicon 0.016 0.20 mg/l
EPA 6010B Silver 0.00047 0.0050 mg/l
EPA 6010B Sodium 0.14 0.50 mg/l
EPA 6010B Strontium 0.0028 0.010 mg/l
EPA 6010B Thallium 0.0076 0.050 mg/l
EPA 6010B Tin 0.0025 0.020 mg/l
EPA 6010B Titanium 0.00059 0.010 mg/l
EPA 6010B Vanadium 0.00049 0.010 mg/l
EPA 6010B Zinc 0.0029 0.050 mg/l
EPA 6020 Aluminum 3.6 10 ug/l
EPA 6020 Antimony 1.3 5.0 ug/l
EPA 6020 Arsenic 0.089 2.0 ug/l
EPA 6020 Barium 0.13 0.50 ug/l
EPA 6020 Beryllium 0.12 0.30 ug/l
EPA 6020 Boron 0.93 5.0 ug/l
EPA 6020 Cadmium 0.063 0.50 ug/l
EPA 6020 Chromium 0.072 4.0 ug/l
EPA 6020 Cobalt 0.034 0.20 ug/l
EPA 6020 Copper 0.061 2.0 ug/l
EPA 6020 Lead 0.11 1.0 ug/l
EPA 6020 Manganese 0.069 1.0 ug/l
EPA 6020 Molybdenum 0.044 1.0 ug/l
EPA 6020 Nickel 0.041 2.0 ug/l
EPA 6020 Selenium 0.23 2.0 ug/l
EPA 6020 Silver 0.19 0.50 ug/l
EPA 6020 Strontium 0.018 0.50 ug/l
EPA 6020 Thallium 0.045 0.50 ug/l
EPA 6020 Thorium 1.6 5.0 ug/l
EPA 6020 Tin 0.23 0.50 ug/l
EPA 6020 Titanium 0.18 2.0 ug/l
EPA 6020 Tungsten 0.49 2.0 ug/l
EPA 6020 Uranium 1.5 5.0 ug/l
EPA 6020 Vanadium 1.2 5.0 ug/l
EPA 6020 Zinc 1.1 10 ug/l
EPA 6020 Zirconium 2.0 5.0 ug/l
EPA 245.1 Mercury 0.0039 0.050 ug/l
EPA 7470A Mercury 0.0035 0.10 ug/l
EPA 1631E Mercury 0.12 0.20 ng/l
         

Soil / Solid

EPA 6010B Aluminum 0.90 5.0 mg/kg
EPA 6010B Antimony 0.23 1.0 mg/kg
EPA 6010B Arsenic 0.30 1.0 mg/kg
EPA 6010B Barium 0.038 2.0 mg/kg
EPA 6010B Beryllium 0.063 0.50 mg/kg
EPA 6010B Boron 0.22 1.0 mg/kg
EPA 6010B Cadmium 0.038 0.50 mg/kg
EPA 6010B Calcium 5.4 50 mg/kg
EPA 6010B Cerium 0.086 1.0 mg/kg
EPA 6010B Chromium 0.037 1.0 mg/kg
EPA 6010B Cobalt 0.035 1.0 mg/kg
EPA 6010B Copper 0.23 5.0 mg/kg
EPA 6010B Iron 0.29 5.0 mg/kg
EPA 6010B Lead 0.15 1.0 mg/kg
EPA 6010B Lithium 7.1 25 mg/kg
EPA 6010B Magnesium 6.5 10 mg/kg
EPA 6010B Manganese 0.28 1.0 mg/kg
EPA 6010B Molybdenum 0.16 5.0 mg/kg
EPA 6010B Nickel 0.053 2.0 mg/kg
EPA 6010B Phosphorus 0.22 5.0 mg/kg
EPA 6010B Potassium 5.9 50 mg/kg
EPA 6010B Selenium 0.27 1.0 mg/kg
EPA 6010B Silicon 0.28 5.0 mg/kg
EPA 6010B Silver 0.083 0.50 mg/kg
EPA 6010B Sodium 4.5 100 mg/kg
EPA 6010B Strontium 0.0069 1.0 mg/kg
EPA 6010B Thallium 0.24 3.0 mg/kg
EPA 6010B Tin 0.11 1.0 mg/kg
EPA 6010B Titanium 0.019 1.0 mg/kg
EPA 6010B Vanadium 0.035 1.0 mg/kg
EPA 6010B Zinc 0.25 5.0 mg/kg
EPA 6020 Aluminum 1.8 10 mg/kg
EPA 6020 Antimony 0.24 0.50 mg/kg
EPA 6020 Arsenic 0.14 0.50 mg/kg
EPA 6020 Barium 0.36 1.0 mg/kg
EPA 6020 Beryllium 0.041 0.10 mg/kg
EPA 6020 Boron   5.0 mg/kg
EPA 6020 Cadmium 0.024 0.10 mg/kg
EPA 6020 Chromium 0.29 1.0 mg/kg
EPA 6020 Cobalt 0.016 0.20 mg/kg
EPA 6020 Copper 0.056 0.50 mg/kg
EPA 6020 Lead 0.33 0.50 mg/kg
EPA 6020 Manganese 2.1 5.0 mg/kg
EPA 6020 Molybdenum 0.051 0.20 mg/kg
EPA 6020 Nickel 0.033 0.50 mg/kg
EPA 6020 Phosphorus   5.0 mg/kg
EPA 6020 Selenium 0.17 0.50 mg/kg
EPA 6020 Silver 0.015 0.10 mg/kg
EPA 6020 Strontium 0.058 0.50 mg/kg
EPA 6020 Thallium 0.055 0.50 mg/kg
EPA 6020 Tin 0.014 0.10 mg/kg
EPA 6020 Titanium 2.2 10 mg/kg
EPA 6020 Vanadium 0.34 5.0 mg/kg
EPA 6020 Zinc 0.53 5.0 mg/kg
EPA 7471A Mercury 0.80 10 ug/kg
Print