Semivolatile Organics - Method Reporting Limits Minimize

Last Updated on 09/25/2008. Please call Weck Laboratories to get the most updated Method Reporting Limts (MRL).

METHOD ANALYTE MDL MRL UNITS
         

Water

GCMS SIM 4-tert-Octylphenol 0.080 0.20 ug/l
GCMS SIM Bisphenol A 0.25 0.30 ug/l
GCMS SIM Nonylphenol 0.30 0.90 ug/l
GCMS SIM Nonylphenol diethoxylate 2.1 6.0 ug/l
GCMS SIM Nonylphenol monoethoxylate 0.87 2.0 ug/l
GCMS SIM PBDE-100 0.012 0.050 ug/l
GCMS SIM PBDE-100 0.012 0.050 ug/l
GCMS SIM PBDE-153 0.0090 0.050 ug/l
GCMS SIM PBDE-153 0.0090 0.050 ug/l
GCMS SIM PBDE-154 0.011 0.050 ug/l
GCMS SIM PBDE-154 0.011 0.050 ug/l
GCMS SIM PBDE-47 0.0070 0.050 ug/l
GCMS SIM PBDE-47 0.0070 0.050 ug/l
GCMS SIM PBDE-99 0.0090 0.050 ug/l
GCMS SIM PBDE-99 0.0090 0.050 ug/l
GC/MS NCI-SIM Allethrin 10 10 ng/l
GC/MS NCI-SIM Bifenthrin 10 10 ng/l
GC/MS NCI-SIM Cyfluthrin 10 10 ng/l
GC/MS NCI-SIM Cyhalothrin 10 10 ng/l
GC/MS NCI-SIM Cypermethrin 10 10 ng/l
GC/MS NCI-SIM Deltamethrin 10 10 ng/l
GC/MS NCI-SIM Dichloran 10 10 ng/l
GC/MS NCI-SIM Fenvalerate 10 10 ng/l
GC/MS NCI-SIM Pendimethalin 10 10 ng/l
GC/MS NCI-SIM Permethrin 10 10 ng/l
GC/MS NCI-SIM Prallethrin 10 10 ng/l
GC/MS NCI-SIM Resmethrin 10 10 ng/l
GC/MS NCI-SIM Sumithrin 10 10 ng/l
GC/MS NCI-SIM Tefluthrin 10 10 ng/l
GC/MS NCI-SIM Tetrachlorvinphos 10 10 ng/l
GC/MS 1-Vinyl-2-pyrrolidone   1.0 ug/l
GC/MS 2-Pyrrolidone   1.0 ug/l
GC/MS Di-n-butyltin 0.047 0.10 ug/l
GC/MS n-Butyltin 0.078 0.10 ug/l
GC/MS Tetra-n-butyltin 0.051 0.10 ug/l
GC/MS Tri-n-butyltin 0.030 0.050 ug/l
EPA1694M-ESI+ Acetaminophen 4.4 25 ng/l
EPA1694M-ESI+ Atorvastatin 2.2 5.0 ng/l
EPA1694M-ESI+ Caffeine 3.2 10 ng/l
EPA1694M-ESI+ Carbamazepine 0.46 2.0 ng/l
EPA1694M-ESI+ DEET 0.65 2.0 ng/l
EPA1694M-ESI+ Fluoxetine 0.14 2.0 ng/l
EPA1694M-ESI+ Methadone 0.87 2.0 ng/l
EPA1694M-ESI+ Morphine 0.53 2.0 ng/l
EPA1694M-ESI+ Sulfamethoxazole 0.38 2.0 ng/l
EPA1694M-ESI+ Trimethoprim   2.0 ng/l
EPA1694M-ESI- Bisphenol A 3.0 10 ng/l
EPA1694M-ESI- Gemfibrozil 0.65 1.0 ng/l
EPA1694M-ESI- Ibuprofen 0.70 1.5 ng/l
EPA1694M-ESI- Salicylic Acid 4.0 15 ng/l
EPA1694M-APCI 17a-Ethynylestradiol 2.0 5.0 ng/l
EPA1694M-APCI Estradiol 2.0 5.0 ng/l
EPA1694M-APCI Estrone 1.4 5.0 ng/l
EPA1694M-APCI Progesterone 2.6 5.0 ng/l
EPA1694M-APCI Testosterone 1.2 5.0 ng/l
EPA 8330 1,3,5-Trinitrobenzene 0.41 1.0 ug/l
EPA 8330 1,3-Dinitrobenzene 0.33 1.0 ug/l
EPA 8330 2,4,6-Trinitrotoluene 0.50 1.0 ug/l
EPA 8330 2,4-Dinitrotoluene 0.46 1.0 ug/l
EPA 8330 2,6-Dinitrotoluene 0.46 1.0 ug/l
EPA 8330 2-Amino-4,6-Dinitrotoluene 0.45 1.0 ug/l
EPA 8330 2-Nitrotoluene 0.42 1.0 ug/l
EPA 8330 3-Nitrotoluene 0.46 1.0 ug/l
EPA 8330 4-Amino-2,6-Dinitrotoluene 0.53 1.0 ug/l
EPA 8330 4-Nitrotoluene 0.39 1.0 ug/l
EPA 8330 HMX 0.40 1.0 ug/l
EPA 8330 Nitrobenzene 0.32 1.0 ug/l
EPA 8330 RDX 0.35 1.0 ug/l
EPA 8330 Tetryl 0.52 1.0 ug/l
EPA 8318 3-Hydroxycarbofuran 0.45 1.0 ug/l
EPA 8318 Aldicarb 0.34 1.0 ug/l
EPA 8318 Aldicarb sulfone 0.14 1.0 ug/l
EPA 8318 Carbaryl 0.47 1.0 ug/l
EPA 8318 Carbofuran 0.26 1.0 ug/l
EPA 8318 Methiocarb 0.77 1.0 ug/l
EPA 8318 Methomyl 0.18 1.0 ug/l
EPA 8318 Propoxur (Baygon) 0.20 2.0 ug/l
EPA 8315A Acetaldehyde 4.5 30 ug/l
EPA 8315A Formaldehyde 7.2 30 ug/l
EPA 8315A Octanal   30 ug/l
EPA 8270M 1,4-Dioxane 0.13 0.50 ug/l
EPA 8270C 1,2,4,5-Tetrachlorobenzene 0.44 10 ug/l
EPA 8270C 1,2,4-Trichlorobenzene 0.26 5.0 ug/l
EPA 8270C 1,2-Dichlorobenzene 0.30 5.0 ug/l
EPA 8270C 1,2-Diphenylhydrazine 0.30 5.0 ug/l
EPA 8270C 1,3,5-Trinitrobenzene 1.5 10 ug/l
EPA 8270C 1,3-Dichlorobenzene 0.36 5.0 ug/l
EPA 8270C 1,3-Dinitrobenzene 1.9 10 ug/l
EPA 8270C 1,4-Dichlorobenzene 0.32 5.0 ug/l
EPA 8270C 1,4-Naphthoquinone 1.1 10 ug/l
EPA 8270C 1,4-Phenylenediamine 5.3 10 ug/l
EPA 8270C 1-Methylnaphthalene 0.60 10 ug/l
EPA 8270C 1-Naphthylamine 3.7 10 ug/l
EPA 8270C 2,3,4,6-Tetrachlorophenol 3.1 10 ug/l
EPA 8270C 2,4,5-Trichlorophenol 0.29 5.0 ug/l
EPA 8270C 2,4,6-Trichlorophenol 0.88 10 ug/l
EPA 8270C 2,4-Dichlorophenol 0.77 5.0 ug/l
EPA 8270C 2,4-Dimethylphenol 0.80 5.0 ug/l
EPA 8270C 2,4-Dinitrophenol 1.4 10 ug/l
EPA 8270C 2,4-Dinitrotoluene 0.40 5.0 ug/l
EPA 8270C 2,6-Dichlorophenol 1.0 10 ug/l
EPA 8270C 2,6-Dinitrotoluene 0.24 5.0 ug/l
EPA 8270C 2-Acetylaminofluorene 6.5 10 ug/l
EPA 8270C 2-Chloronaphthalene 0.26 5.0 ug/l
EPA 8270C 2-Chlorophenol 0.71 5.0 ug/l
EPA 8270C 2-Methylnaphthalene 0.30 5.0 ug/l
EPA 8270C 2-Methylphenol 0.48 5.0 ug/l
EPA 8270C 2-Naphthylamine 3.2 10 ug/l
EPA 8270C 2-Nitroaniline 0.23 5.0 ug/l
EPA 8270C 2-Nitrophenol 0.84 10 ug/l
EPA 8270C 2-Picoline 0.30 10 ug/l
EPA 8270C 3 & 4-Methylphenol 0.30 5.0 ug/l
EPA 8270C 3,3´-Dichlorobenzidine 1.5 5.0 ug/l
EPA 8270C 3,3´-Dimethylbenzidine 1.5 10 ug/l
EPA 8270C 3-Methylcholanthrene 1.1 10 ug/l
EPA 8270C 3-Nitroaniline 0.34 5.0 ug/l
EPA 8270C 4,4´-DDD 2.2 5.0 ug/l
EPA 8270C 4,4´-DDE 2.5 5.0 ug/l
EPA 8270C 4,4´-DDT 2.5 5.0 ug/l
EPA 8270C 4,6-Dinitro-2-methylphenol 0.33 10 ug/l
EPA 8270C 4-Aminobiphenyl 4.9 10 ug/l
EPA 8270C 4-Bromophenyl phenyl ether 0.23 5.0 ug/l
EPA 8270C 4-Chloro-3-methylphenol 0.40 5.0 ug/l
EPA 8270C 4-Chloroaniline 1.1 5.0 ug/l
EPA 8270C 4-Chlorophenyl phenyl ether 0.24 5.0 ug/l
EPA 8270C 4-Nitroaniline 0.55 5.0 ug/l
EPA 8270C 4-Nitrophenol 1.0 10 ug/l
EPA 8270C 4-Nitroquinoline-n-oxide 2.2 50 ug/l
EPA 8270C 5-Nitro-o-toluidine 4.4 10 ug/l
EPA 8270C 7,12-Dimethylbenz (a) anthracene 3.6 10 ug/l
EPA 8270C a,a-Dimethylphenethylamine 2.0 10 ug/l
EPA 8270C Acenaphthene 0.31 5.0 ug/l
EPA 8270C Acenaphthylene 0.26 5.0 ug/l
EPA 8270C Acetophenone 0.60 10 ug/l
EPA 8270C Aldrin 1.7 5.0 ug/l
EPA 8270C alpha-BHC 2.6 5.0 ug/l
EPA 8270C Aniline 0.63 5.0 ug/l
EPA 8270C Anthracene 0.28 5.0 ug/l
EPA 8270C Aramite 3.7 10 ug/l
EPA 8270C Azobenzene 0.30 5.0 ug/l
EPA 8270C Benzidine 3.2 10 ug/l
EPA 8270C Benzidine 3.2 10 ug/l
EPA 8270C Benzo (a) anthracene 0.19 5.0 ug/l
EPA 8270C Benzo (a) pyrene 0.20 5.0 ug/l
EPA 8270C Benzo (b) fluoranthene 0.16 5.0 ug/l
EPA 8270C Benzo (g,h,i) perylene 0.31 5.0 ug/l
EPA 8270C Benzo (k) fluoranthene 0.23 5.0 ug/l
EPA 8270C Benzoic acid 51 100 ug/l
EPA 8270C Benzyl alcohol 0.55 5.0 ug/l
EPA 8270C beta-BHC 3.1 5.0 ug/l
EPA 8270C Bis(2-chloroethoxy)methane 0.40 5.0 ug/l
EPA 8270C Bis(2-chloroethyl)ether 0.46 5.0 ug/l
EPA 8270C Bis(2-chloroisopropyl)ether 0.48 5.0 ug/l
EPA 8270C Bis(2-ethylhexyl)phthalate 0.21 5.0 ug/l
EPA 8270C Butyl benzyl phthalate 0.29 5.0 ug/l
EPA 8270C Carbazole 0.50 5.0 ug/l
EPA 8270C Chlorobenzilate 7.1 10 ug/l
EPA 8270C Chrysene 0.25 5.0 ug/l
EPA 8270C delta-BHC 2.3 5.0 ug/l
EPA 8270C Diallate (cis or trans) 1.4 10 ug/l
EPA 8270C Dibenzo (a,h) anthracene 0.32 5.0 ug/l
EPA 8270C Dibenzofuran 0.33 5.0 ug/l
EPA 8270C Dieldrin 2.2 5.0 ug/l
EPA 8270C Diethyl phthalate 0.23 5.0 ug/l
EPA 8270C Dimethoate 6.1 10 ug/l
EPA 8270C Dimethyl phthalate 0.26 5.0 ug/l
EPA 8270C Dimethylaminoazobenzene 3.3 10 ug/l
EPA 8270C Di-n-butyl phthalate 0.53 5.0 ug/l
EPA 8270C Di-n-octyl phthalate 0.28 5.0 ug/l
EPA 8270C Dinoseb 6.1 10 ug/l
EPA 8270C Diphenylamine 1.2 10 ug/l
EPA 8270C Disulfoton 2.9 10 ug/l
EPA 8270C Endosulfan I 6.8 10 ug/l
EPA 8270C Endosulfan II 5.2 10 ug/l
EPA 8270C Endosulfan sulfate 2.5 5.0 ug/l
EPA 8270C Endrin 2.2 5.0 ug/l
EPA 8270C Endrin aldehyde 2.7 5.0 ug/l
EPA 8270C Ethyl methanesulfonate 0.94 10 ug/l
EPA 8270C Famphur 2.4 10 ug/l
EPA 8270C Fluoranthene 0.16 5.0 ug/l
EPA 8270C Fluorene 0.28 5.0 ug/l
EPA 8270C gamma-BHC (Lindane) 2.8 5.0 ug/l
EPA 8270C Heptachlor 1.7 5.0 ug/l
EPA 8270C Heptachlor epoxide 2.0 5.0 ug/l
EPA 8270C Hexachlorobenzene 0.15 5.0 ug/l
EPA 8270C Hexachlorobutadiene 0.41 5.0 ug/l
EPA 8270C Hexachlorocyclopentadiene 14 20 ug/l
EPA 8270C Hexachloroethane 0.36 5.0 ug/l
EPA 8270C Hexachlorophene 15 50 ug/l
EPA 8270C Hexachloropropene 5.5 10 ug/l
EPA 8270C Indeno (1,2,3-cd) pyrene 0.32 5.0 ug/l
EPA 8270C Isodrin 0.94 10 ug/l
EPA 8270C Isophorone 0.33 5.0 ug/l
EPA 8270C Isosafrole 1.0 10 ug/l
EPA 8270C Kepone 20 50 ug/l
EPA 8270C Methapyrilene 1.8 50 ug/l
EPA 8270C Methyl methanesulfonate 0.94 10 ug/l
EPA 8270C Methyl parathion 3.8 10 ug/l
EPA 8270C Naphthalene 0.35 5.0 ug/l
EPA 8270C Nitrobenzene 0.37 5.0 ug/l
EPA 8270C N-Nitrosodiethylamine 0.78 10 ug/l
EPA 8270C N-Nitrosodimethylamine 0.36 5.0 ug/l
EPA 8270C N-Nitrosodi-n-butylamine 3.0 10 ug/l
EPA 8270C N-Nitrosodi-n-propylamine 0.41 5.0 ug/l
EPA 8270C N-Nitrosodiphenylamine 0.23 5.0 ug/l
EPA 8270C N-Nitrosomethylethylamine 0.66 10 ug/l
EPA 8270C N-Nitrosomorpholine 1.5 10 ug/l
EPA 8270C N-Nitrosopiperidine 0.53 10 ug/l
EPA 8270C N-Nitrosopyrrolidine 6.0 10 ug/l
EPA 8270C o,o,o-Triethyl phosphorothioate 0.56 10 ug/l
EPA 8270C o,oDiethyl o-2-pyrazinylphosphorothioate 1.4 10 ug/l
EPA 8270C o-Toluidine 0.66 10 ug/l
EPA 8270C Parathion 2.9 10 ug/l
EPA 8270C Pentachlorobenzene 1.7 10 ug/l
EPA 8270C Pentachloroethane 6.0 10 ug/l
EPA 8270C Pentachloronitrobenzene 1.7 10 ug/l
EPA 8270C Pentachlorophenol 0.56 5.0 ug/l
EPA 8270C Phenacetin 6.0 10 ug/l
EPA 8270C Phenanthrene 0.25 5.0 ug/l
EPA 8270C Phenol 0.30 5.0 ug/l
EPA 8270C Phorate 1.5 10 ug/l
EPA 8270C Pronamide 3.2 10 ug/l
EPA 8270C Pyrene 0.16 5.0 ug/l
EPA 8270C Pyridine 0.49 5.0 ug/l
EPA 8270C Safrole 0.76 10 ug/l
EPA 8270C Sulfotep 2.2 10 ug/l
EPA 8151A 2,4,5-T 0.11 0.25 ug/l
EPA 8151A 2,4,5-T 0.13 0.25 ug/l
EPA 8151A 2,4,5-TP (Silvex) 0.11 0.25 ug/l
EPA 8151A 2,4-D 0.21 0.50 ug/l
EPA 8151A 2,4-DB 1.3 2.5 ug/l
EPA 8151A 3,5-Dichlorobenzoic acid 0.56 1.2 ug/l
EPA 8151A 4-Nitrophenol 0.52 1.2 ug/l
EPA 8151A Acifluorfen 0.15 0.50 ug/l
EPA 8151A Bentazon 1.1 2.5 ug/l
EPA 8151A Dalapon 0.15 0.50 ug/l
EPA 8151A DCPA 0.14 0.25 ug/l
EPA 8151A Dicamba 0.40 0.75 ug/l
EPA 8151A Dichloroprop 0.49 1.0 ug/l
EPA 8151A Dinoseb 0.19 0.50 ug/l
EPA 8151A Dinoseb 1.2 2.0 ug/l
EPA 8151A MCPA 45 100 ug/l
EPA 8151A MCPP 63 100 ug/l
EPA 8151A Pentachlorophenol 0.11 0.25 ug/l
EPA 8151A Picloram 0.31 0.75 ug/l
EPA 8141A Azinphos methyl (Guthion) 0.12 0.15 ug/l
EPA 8141A Bolstar 0.088 0.10 ug/l
EPA 8141A Chlorpyrifos 0.041 0.10 ug/l
EPA 8141A Coumaphos 0.068 0.10 ug/l
EPA 8141A Demeton-o 0.049 0.10 ug/l
EPA 8141A Demeton-s 0.063 0.10 ug/l
EPA 8141A Diazinon 0.058 0.10 ug/l
EPA 8141A Dichlorvos 0.11 0.15 ug/l
EPA 8141A Dimethoate 0.087 0.25 ug/l
EPA 8141A Disulfoton 0.064 0.10 ug/l
EPA 8141A Ethoprop 0.11 0.15 ug/l
EPA 8141A Ethyl parathion 0.12 0.25 ug/l
EPA 8141A Fensulfothion 0.090 0.10 ug/l
EPA 8141A Fenthion 0.027 0.10 ug/l
EPA 8141A Malathion 0.11 0.25 ug/l
EPA 8141A Merphos 0.062 0.10 ug/l
EPA 8141A Methyl parathion 0.057 0.10 ug/l
EPA 8141A Mevinphos 0.089 0.10 ug/l
EPA 8141A Naled 0.060 0.10 ug/l
EPA 8141A Phorate 0.054 0.10 ug/l
EPA 8141A Ronnel 0.037 0.10 ug/l
EPA 8141A Stirophos 0.050 0.10 ug/l
EPA 8141A Thionazin 0.15 0.25 ug/l
EPA 8141A Tokuthion (Prothiofos) 0.063 0.10 ug/l
EPA 8141A Trichloronate 0.031 0.10 ug/l
EPA 8082 PCB 1016 (Arochlor 1016) 0.37 1.0 ug/l
EPA 8082 PCB 1221 (Arochlor 1221) 0.31 1.0 ug/l
EPA 8082 PCB-1232 0.74 1.0 ug/l
EPA 8082 PCB-1242 0.34 1.0 ug/l
EPA 8082 PCB-1248 0.28 1.0 ug/l
EPA 8082 PCB-1254 0.21 1.0 ug/l
EPA 8082 PCB-1260 0.43 1.0 ug/l
EPA 8081A 4,4´-DDD 0.0051 0.050 ug/l
EPA 8081A 4,4´-DDE 0.0076 0.050 ug/l
EPA 8081A 4,4´-DDT 0.0088 0.050 ug/l
EPA 8081A Aldrin 0.012 0.050 ug/l
EPA 8081A alpha-BHC 0.0075 0.050 ug/l
EPA 8081A beta-BHC 0.0049 0.050 ug/l
EPA 8081A Chlordane (tech) 0.37 0.50 ug/l
EPA 8081A delta-BHC 0.0048 0.050 ug/l
EPA 8081A Dieldrin 0.0048 0.050 ug/l
EPA 8081A Endosulfan I 0.0017 0.050 ug/l
EPA 8081A Endosulfan II 0.0051 0.050 ug/l
EPA 8081A Endosulfan sulfate 0.0051 0.050 ug/l
EPA 8081A Endrin 0.0053 0.050 ug/l
EPA 8081A Endrin aldehyde 0.0055 0.050 ug/l
EPA 8081A gamma-BHC (Lindane) 0.0047 0.050 ug/l
EPA 8081A Heptachlor 0.0093 0.050 ug/l
EPA 8081A Heptachlor epoxide 0.0055 0.050 ug/l
EPA 8081A Methoxychlor 0.0085 0.050 ug/l
EPA 8081A Toxaphene 1.6 2.0 ug/l
EPA 8015B 1-Butanol 2.2 10 mg/l
EPA 8015B Diesel Range Organics 0.034 0.10 mg/l
EPA 8015B Ethanol 0.92 10 mg/l
EPA 8015B Ethylene glycol 3.2 50 mg/l
EPA 8015B Gasoline Range Organics 0.012 0.10 mg/l
EPA 8015B Isopropyl alcohol 0.90 10 mg/l
EPA 8015B Methanol 0.63 10 mg/l
EPA 8015B Oil Range Organics 0.33 0.50 mg/l
EPA 8015B Propylene glycol 12 50 mg/l
EPA 632 Diuron 0.15 1.0 ug/l
EPA 625 1,2,4-Trichlorobenzene 0.26 5.0 ug/l
EPA 625 1,2-Dichlorobenzene 0.30 5.0 ug/l
EPA 625 1,2-Diphenylhydrazine 0.35 5.0 ug/l
EPA 625 1,3-Dichlorobenzene 0.36 5.0 ug/l
EPA 625 1,4-Dichlorobenzene 0.32 5.0 ug/l
EPA 625 2,4,5-Trichlorophenol 0.29 5.0 ug/l
EPA 625 2,4,6-Trichlorophenol 0.88 10 ug/l
EPA 625 2,4-Dichlorophenol 0.77 5.0 ug/l
EPA 625 2,4-Dimethylphenol 0.80 5.0 ug/l
EPA 625 2,4-Dinitrophenol 5.0 20 ug/l
EPA 625 2,4-Dinitrotoluene 0.40 5.0 ug/l
EPA 625 2,6-Dinitrotoluene 0.24 5.0 ug/l
EPA 625 2-Chloronaphthalene 0.26 5.0 ug/l
EPA 625 2-Chlorophenol 0.71 5.0 ug/l
EPA 625 2-Methyl-4,6-dinitrophenol 0.33 10 ug/l
EPA 625 2-Methylnaphthalene 0.30 5.0 ug/l
EPA 625 2-Methylphenol 0.34 5.0 ug/l
EPA 625 2-Nitroaniline 0.23 10 ug/l
EPA 625 2-Nitrophenol 0.84 10 ug/l
EPA 625 3 & 4-Methylphenol 0.30 5.0 ug/l
EPA 625 3,3´-Dichlorobenzidine 0.30 5.0 ug/l
EPA 625 3-Nitroaniline 0.34 20 ug/l
EPA 625 4,6-Dinitro-2-methylphenol 0.33 10 ug/l
EPA 625 4-Bromophenyl phenyl ether 0.23 5.0 ug/l
EPA 625 4-Chloro-3-methylphenol 0.40 5.0 ug/l
EPA 625 4-Chloroaniline 1.1 5.0 ug/l
EPA 625 4-Chlorophenyl phenyl ether 0.24 5.0 ug/l
EPA 625 4-Nitroaniline 0.55 20 ug/l
EPA 625 4-Nitrophenol 6.7 10 ug/l
EPA 625 Acenaphthene 0.31 5.0 ug/l
EPA 625 Acenaphthylene 0.26 5.0 ug/l
EPA 625 Aniline 0.63 5.0 ug/l
EPA 625 Anthracene 0.28 5.0 ug/l
EPA 625 Azobenzene 0.30 5.0 ug/l
EPA 625 Benzidine 0.70 5.0 ug/l
EPA 625 Benzo (a) anthracene 0.19 5.0 ug/l
EPA 625 Benzo (a) pyrene 0.20 5.0 ug/l
EPA 625 Benzo (b) fluoranthene 0.16 5.0 ug/l
EPA 625 Benzo (g,h,i) perylene 0.31 5.0 ug/l
EPA 625 Benzo (k) fluoranthene 0.23 5.0 ug/l
EPA 625 Benzoic acid 50 50 ug/l
EPA 625 Benzyl alcohol 0.55 5.0 ug/l
EPA 625 Benzyl butyl phthalate 0.29 5.0 ug/l
EPA 625 Bis(2-chloroethoxy)methane 0.40 5.0 ug/l
EPA 625 Bis(2-chloroethyl)ether 0.46 5.0 ug/l
EPA 625 Bis(2-chloroisopropyl)ether 0.48 5.0 ug/l
EPA 625 Bis(2-ethylhexyl)phthalate 0.21 5.0 ug/l
EPA 625 Butyl benzyl phthalate 0.29 5.0 ug/l
EPA 625 Carbazole 0.50 5.0 ug/l
EPA 625 Chrysene 0.25 5.0 ug/l
EPA 625 Dibenzo (a,h) anthracene 0.32 5.0 ug/l
EPA 625 Dibenzofuran 0.33 5.0 ug/l
EPA 625 Diethyl phthalate 0.23 5.0 ug/l
EPA 625 Dimethyl phthalate 0.26 5.0 ug/l
EPA 625 Di-n-butyl phthalate 0.53 5.0 ug/l
EPA 625 Di-n-octyl phthalate 0.28 5.0 ug/l
EPA 625 Fluoranthene 0.16 5.0 ug/l
EPA 625 Fluorene 0.28 5.0 ug/l
EPA 625 Hexachlorobenzene 0.15 5.0 ug/l
EPA 625 Hexachlorobutadiene 0.41 5.0 ug/l
EPA 625 Hexachlorocyclopentadiene 5.0 10 ug/l
EPA 625 Hexachloroethane 0.36 5.0 ug/l
EPA 625 Indeno (1,2,3-cd) pyrene 0.32 5.0 ug/l
EPA 625 Isophorone 0.33 5.0 ug/l
EPA 625 Naphthalene 0.35 5.0 ug/l
EPA 625 Nitrobenzene 0.37 5.0 ug/l
EPA 625 N-Nitrosodimethylamine 0.36 5.0 ug/l
EPA 625 N-Nitrosodi-n-propylamine 0.41 5.0 ug/l
EPA 625 N-Nitrosodiphenylamine 0.23 5.0 ug/l
EPA 625 Pentachlorophenol 0.56 5.0 ug/l
EPA 625 Phenanthrene 0.25 5.0 ug/l
EPA 625 Phenol 0.30 5.0 ug/l
EPA 625 Pyrene 0.16 5.0 ug/l
EPA 625 Pyridine 0.49 5.0 ug/l
EPA 608 4,4´-DDD 0.0051 0.050 ug/l
EPA 608 4,4´-DDE 0.0076 0.050 ug/l
EPA 608 4,4´-DDT 0.0088 0.050 ug/l
EPA 608 Aldrin 0.012 0.050 ug/l
EPA 608 alpha-BHC 0.0075 0.050 ug/l
EPA 608 beta-BHC 0.0049 0.050 ug/l
EPA 608 Chlordane (tech) 0.37 0.50 ug/l
EPA 608 delta-BHC 0.0048 0.050 ug/l
EPA 608 Dieldrin 0.0048 0.050 ug/l
EPA 608 Endosulfan I 0.0017 0.050 ug/l
EPA 608 Endosulfan II 0.0051 0.050 ug/l
EPA 608 Endosulfan sulfate 0.0051 0.050 ug/l
EPA 608 Endrin 0.0053 0.050 ug/l
EPA 608 Endrin aldehyde 0.0055 0.050 ug/l
EPA 608 gamma-BHC (Lindane) 0.0047 0.050 ug/l
EPA 608 Heptachlor 0.0093 0.050 ug/l
EPA 608 Heptachlor epoxide 0.0055 0.050 ug/l
EPA 608 Methoxychlor 0.0085 0.050 ug/l
EPA 608 PCB-1016 0.41 1.0 ug/l
EPA 608 PCB-1221 0.31 1.0 ug/l
EPA 608 PCB-1232 0.74 1.0 ug/l
EPA 608 PCB-1242 0.34 1.0 ug/l
EPA 608 PCB-1248 0.28 1.0 ug/l
EPA 608 PCB-1254 0.21 1.0 ug/l
EPA 608 PCB-1260 0.21 1.0 ug/l
EPA 608 Toxaphene 1.6 2.0 ug/l
EPA 556 Acetaldehyde 1.0 2.0 ug/l
EPA 556 Benzaldehyde 0.20 2.0 ug/l
EPA 556 Butanal 0.50 2.0 ug/l
EPA 556 Crotonaldehyde 0.80 2.0 ug/l
EPA 556 Cyclohexanone 0.30 2.0 ug/l
EPA 556 Decanal 0.90 2.0 ug/l
EPA 556 Formaldehyde 0.50 2.0 ug/l
EPA 556 Glyoxal 1.1 3.0 ug/l
EPA 556 Heptanal 0.20 2.0 ug/l
EPA 556 Hexanal 1.0 2.0 ug/l
EPA 556 Methyl Glyoxal 0.50 2.0 ug/l
EPA 556 Nonanal 1.4 3.0 ug/l
EPA 556 Pentanal 0.20 2.0 ug/l
EPA 556 Propanal 0.70 2.0 ug/l
EPA 552.2 Bromochloroacetic acid (bcaa) 0.28 1.0 ug/l
EPA 552.2 Dibromoacetic acid (dbaa) 0.13 1.0 ug/l
EPA 552.2 Dichloroacetic acid (dcaa) 0.41 1.0 ug/l
EPA 552.2 Monobromoacetic acid (mbaa) 0.21 1.0 ug/l
EPA 552.2 Monochloroacetic acid (mcaa) 0.32 2.0 ug/l
EPA 552.2 Total HAA5   5.0 ug/l
EPA 552.2 Trichloroacetic acid (tcaa) 0.22 1.0 ug/l
EPA 551.1 1,1,1-trichloro-2-propanone 0.060 0.50 ug/l
EPA 551.1 1,1-Dichloro-2-propanone 0.11 0.50 ug/l
EPA 551.1 Bromochloroacetonitrile 0.050 0.50 ug/l
EPA 551.1 Chloral hydrate 0.080 0.50 ug/l
EPA 551.1 Chloropicrin 0.070 0.50 ug/l
EPA 551.1 Dibromoacetonitrile 0.070 0.50 ug/l
EPA 551.1 Dichloroacetonitrile 0.040 0.50 ug/l
EPA 551.1 Trichloroacetonitrile 0.10 0.50 ug/l
EPA 549.2 Diquat 0.90 4.0 ug/l
EPA 549.2 Paraquat 0.90 4.0 ug/l
EPA 548.1 Endothall 3.5 45 ug/l
EPA 547 Glyphosate 1.8 5.0 ug/l
EPA 535 Acetochlor ESA 0.30 1.0 ug/l
EPA 535 Acetochlor ESA 0.30 1.0 ug/l
EPA 535 Acetochlor OA 0.15 2.0 ug/l
EPA 535 Acetochlor OA 0.15 2.0 ug/l
EPA 535 Alachlor ESA 0.22 1.0 ug/l
EPA 535 Alachlor ESA 0.22 1.0 ug/l
EPA 535 Alachlor OA 0.14 2.0 ug/l
EPA 535 Alachlor OA 0.14 2.0 ug/l
EPA 535 Metolachlor ESA 0.26 1.0 ug/l
EPA 535 Metolachlor ESA 0.26 1.0 ug/l
EPA 535 Metolachlor OA 0.15 2.0 ug/l
EPA 535 Metolachlor OA 0.15 2.0 ug/l
EPA 532 Diuron 0.27 1.0 ug/l
EPA 532 Linuron 0.26 1.0 ug/l
EPA 531.1 3-Hydroxycarbofuran 0.43 2.0 ug/l
EPA 531.1 Aldicarb 0.70 2.0 ug/l
EPA 531.1 Aldicarb sulfone 0.36 2.0 ug/l
EPA 531.1 Aldicarb sulfoxide 0.33 2.0 ug/l
EPA 531.1 Carbaryl 0.97 2.0 ug/l
EPA 531.1 Carbofuran 0.63 5.0 ug/l
EPA 531.1 Methiocarb 1.4 3.0 ug/l
EPA 531.1 Methomyl 0.34 2.0 ug/l
EPA 531.1 Oxamyl 0.57 2.0 ug/l
EPA 531.1 Propoxur (Baygon) 0.43 5.0 ug/l
EPA 529 1,3-Dinitrobenzene 0.10 0.80 ug/l
EPA 529 1,3-Dinitrobenzene 0.10 0.80 ug/l
EPA 529 2,4,6-Trinitrotoluene 0.080 0.80 ug/l
EPA 529 2,4,6-Trinitrotoluene 0.080 0.80 ug/l
