Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Proficiency Test Results

Weck Laboratories, Inc. participates in all mandatory Proficiency Testing (PT) programs required under the different certification programs. The most common are Water Supply (WS), Water Pollution (WP), Hazardous Waste (HW) and Underground Storage Tank (UST) and Radiochemistry (RAD) PT samples that are each analyzed twice per year.  Every year, over 1600 individual parameters are analyzed as blind samples and results processed by a certified third party PT provider that sends the results to the different accreditation agencies for review. In addition, the laboratory participates in other non-mandatory and special PT programs and Round Robin studies. These include NDMA at low levels, 1,4-dioxane and low level perchlorate PT studies, client specific blind samples and internal PT samples ordered for parameters that are not part of the standard Proficiency Testing programs. Copies of results of PT studies are available by request.

Percision Accuracy

Proficiency Test Study Summary
PT Study Weck Score PT Vendor Close Date Attempted Acceptable
           
UCMR2 100.0% USEPA 11/07/06 25 25
           
WS 0039 90.0% ASI 08/29/09 270 243
WS 156 100.0% ERA 08/20/09 62 62
WS 21707 66.7% ASI 06/02/09 3 2
WS 150 99.1% ERA 02/26/09 322 319
WS 147 91.7% ERA 11/20/08 12 11
WS 144 96.1% ERA 08/21/08 304 292
WS 141 100.0% ERA 05/22/08 1 1
WS 138 99.3% ERA 02/21/08 304 302
WS 135 100.0% ERA 11/18/07 7 7
WS 132 97.6% ERA 08/23/07 290 283
WS 129 100.0% ERA 05/24/07 1 1
WS 126 99.7% ERA 02/22/07 303 302
WS 120 98.7% ERA 08/24/06 305 301
WS 114 97.1% ERA 02/23/06 307 298
WS 108 98.3% ERA 08/25/05 295 290
WS 102 97.5% ERA 03/03/05 282 275
           
WP 0039 97.7% ASI 08/29/09 395 386
WP 174 100.0% ERA 08/27/09 4 4
WP 40808 100.0% ASI 06/02/09 3 3
WP 168 98.7% ERA 03/05/09 378 373
WP 165 100.0% ERA 11/24/08 23 23
WP 162 97.4% ERA 08/28/08 378 368
WP 159 100.0% ERA 05/29/08 8 8
WP 156 99.2% ERA 02/28/08 363 360
WP 153 100.0% ERA 11/26/07 6 6
WP 150 98.4% ERA 08/30/07 370 364
WP 147 100.0% ERA 05/31/07 28 28
WP 144 99.1% ERA 03/01/07 339 336
WP 138 99.5% ERA 08/31/06 372 370
WP 132 98.5% ERA 03/02/06 340 335
WP 126 96.3% ERA 08/19/05 300 289
WP 120 98.1% ERA 02/24/05 267 262
           
UST 0409 100.0% Wibby 06/04/09 32 32
UST 0408 100.0% Wibby 06/05/08 32 32
UST 1007 95.5% Wibby 11/29/07 22 21
UST 0407 100.0% Wibby 05/31/07 22 22
UST 0406 100.0% Wibby 06/01/06 38 38
UST 0405 100.0% Wibby 06/02/05 38 38
           
RAD 78 66.7% ERA 08/20/09 3 2
RAD 76 100.0% ERA 02/26/09 3 3
RAD 74 100.0% ERA 08/21/08 3 3
RAD 72 100.0% ERA 02/21/08 3 3
RAD 70 100.0% ERA 08/23/07 3 3
RAD 69 100.0% ERA 05/24/07 2 2
RAD 68 100.0% ERA 02/22/07 3 3
RAD 66 100.0% ERA 08/24/06 3 3
RAD 64 100.0% ERA 03/02/06 3 3
           
HW 0409 89.0% Wibby 06/04/09 429 382
HW 1008 97.2% Wibby 12/04/08 394 383
HW 0408 98.4% Wibby 06/05/08 373 367
HW 1007 100.0% Wibby 11/29/07 304 304
HW 0707 100.0% Wibby 08/06/07 1 1
HW 0407 99.6% Wibby 05/31/07 275 274
HW 0406 100.0% Wibby 06/01/06 244 244
HW 1005 100.0% Wibby 12/01/05 177 177
HW 0405 99.2% Wibby 06/02/05 239 237
           
 Average 97.8%    Totals 9313 9106