Volatile Organics - Method Reporting Limits Minimize

Last Updated on 09/25/2008. Please call Weck Laboratories to get the most updated Method Reporting Limts (MRL).

METHOD ANALYTE MDL MRL UNITS
         

Water

EPA 524.2 1,1,1,2-Tetrachloroethane 0.17 0.50 ug/l
EPA 524.2 1,1,1-Trichloroethane 0.15 0.50 ug/l
EPA 524.2 1,1,2,2-Tetrachloroethane 0.18 0.50 ug/l
EPA 524.2 1,1,2-Trichloroethane 0.22 0.50 ug/l
EPA 524.2 1,1-Dichloro-2-propanone 1.1 5.0 ug/l
EPA 524.2 1,1-Dichloroethane 0.15 0.50 ug/l
EPA 524.2 1,1-Dichloroethene 0.21 0.50 ug/l
EPA 524.2 1,1-Dichloropropene 0.16 0.50 ug/l
EPA 524.2 1,2,3-Trichlorobenzene 0.16 0.50 ug/l
EPA 524.2 1,2,3-Trichloropropane 0.15 0.50 ug/l
EPA 524.2 1,2,4-Trichlorobenzene 0.19 0.50 ug/l
EPA 524.2 1,2,4-Trimethylbenzene 0.16 0.50 ug/l
EPA 524.2 1,2-Dibromo-3-chloropropane 2.6 5.0 ug/l
EPA 524.2 1,2-Dibromoethane (EDB) 0.20 0.50 ug/l
EPA 524.2 1,2-Dichloroethane 0.14 0.50 ug/l
EPA 524.2 1,2-Dichloropropane 0.15 0.50 ug/l
EPA 524.2 1,3 Dichloropropene (Total) 0.17 0.50 ug/l
EPA 524.2 1,3,5-Trimethylbenzene 0.15 0.50 ug/l
EPA 524.2 1,3-Dichloropropane 0.14 0.50 ug/l
EPA 524.2 1-Chlorobutane 0.060 0.50 ug/l
EPA 524.2 2,2-Dichloropropane 0.16 0.50 ug/l
EPA 524.2 2-Butanone 1.9 5.0 ug/l
EPA 524.2 2-Chloroethyl vinyl ether 0.35 1.0 ug/l
EPA 524.2 2-Chlorotoluene 0.18 0.50 ug/l
EPA 524.2 2-Hexanone 0.18 5.0 ug/l
EPA 524.2 2-Nitropropane 3.4 5.0 ug/l
EPA 524.2 4-Chlorotoluene 0.17 0.50 ug/l
EPA 524.2 4-Methyl-2-pentanone 1.5 5.0 ug/l
EPA 524.2 Acetone 1.7 5.0 ug/l
EPA 524.2 Acetonitrile   1.0 ug/l
EPA 524.2 Acrolein   5.0 ug/l
EPA 524.2 Acrylonitrile 1.1 2.0 ug/l
EPA 524.2 Allyl chloride 0.17 0.50 ug/l
EPA 524.2 Benzene 0.15 0.50 ug/l
EPA 524.2 Bromobenzene 0.18 0.50 ug/l
EPA 524.2 Bromochloromethane 0.20 0.50 ug/l
EPA 524.2 Bromodichloromethane 0.13 0.50 ug/l
EPA 524.2 Bromoform 0.17 0.50 ug/l
EPA 524.2 Bromomethane 0.21 0.50 ug/l
EPA 524.2 Carbon Disulfide 0.21 0.50 ug/l
EPA 524.2 Carbon tetrachloride 0.18 0.50 ug/l
EPA 524.2 Chloroacetonitrile 1.3 5.0 ug/l
EPA 524.2 Chlorobenzene 0.16 0.50 ug/l
EPA 524.2 Chloroethane 0.18 0.50 ug/l
EPA 524.2 Chloroform 0.17 0.50 ug/l
EPA 524.2 Chloromethane 0.20 0.50 ug/l
EPA 524.2 cis-1,2-Dichloroethene 0.18 0.50 ug/l
EPA 524.2 cis-1,3-Dichloropropene 0.16 0.50 ug/l
EPA 524.2 Dibromochloromethane 0.19 0.50 ug/l
EPA 524.2 Dibromomethane 0.18 0.50 ug/l
EPA 524.2 Dichlorodifluoromethane (Freon 12) 0.26 0.50 ug/l
EPA 524.2 Diethyl ether 0.12 0.50 ug/l
EPA 524.2 Di-isopropyl ether 1.3 3.0 ug/l
EPA 524.2 Epichlorohydrin   20 ug/l
EPA 524.2 Ethyl methacrylate 0.51 5.0 ug/l
EPA 524.2 Ethyl tert-butyl ether 1.3 3.0 ug/l
EPA 524.2 Ethylbenzene 0.17 0.50 ug/l
EPA 524.2 Freon 113 1.6 5.0 ug/l
EPA 524.2 Hexachlorobutadiene 0.16 0.50 ug/l
EPA 524.2 Hexachloroethane 0.11 0.50 ug/l
EPA 524.2 Iodomethane 0.11 0.50 ug/l
EPA 524.2 Isopropylbenzene 0.17 0.50 ug/l
EPA 524.2 m,p-Xylene 0.37 0.50 ug/l
EPA 524.2 m-Dichlorobenzene 0.21 0.50 ug/l
EPA 524.2 Methacrylonitrile 0.17 0.50 ug/l
EPA 524.2 Methyl acrylate 0.10 0.50 ug/l
EPA 524.2 Methyl methacrylate 0.080 0.50 ug/l
EPA 524.2 Methyl tert-butyl ether (MTBE) 1.1 3.0 ug/l
EPA 524.2 Methylene chloride 0.15 0.50 ug/l
EPA 524.2 Naphthalene 0.21 0.50 ug/l
EPA 524.2 n-Butylbenzene 0.15 0.50 ug/l
EPA 524.2 Nitrobenzene 2.6 10 ug/l
EPA 524.2 n-Propylbenzene 0.15 0.50 ug/l
EPA 524.2 o-Dichlorobenzene 0.17 0.50 ug/l
EPA 524.2 o-Xylene 0.19 0.50 ug/l
EPA 524.2 p-Dichlorobenzene 0.17 0.50 ug/l
EPA 524.2 Pentachloroethane 3.6 5.0 ug/l
EPA 524.2 p-Isopropyltoluene 0.17 0.50 ug/l
EPA 524.2 Propionitrile 0.30 0.50 ug/l
EPA 524.2 sec-Butylbenzene 0.15 0.50 ug/l
EPA 524.2 Styrene 0.16 0.50 ug/l
EPA 524.2 Tert-amyl methyl ether 1.2 3.0 ug/l
EPA 524.2 Tert-butyl alcohol 0.47 2.0 ug/l
EPA 524.2 tert-Butylbenzene 0.14 0.50 ug/l
EPA 524.2 Tetrachloroethene 0.26 0.50 ug/l
EPA 524.2 Tetrahydrofuran 0.58 5.0 ug/l
EPA 524.2 Toluene 0.15 0.50 ug/l
EPA 524.2 trans-1,2-Dichloroethene 0.18 0.50 ug/l
EPA 524.2 trans-1,3-Dichloropropene 0.17 0.50 ug/l
EPA 524.2 trans-1,4-Dichloro-2-butene 0.17 0.50 ug/l
EPA 524.2 Trichloroethene 0.18 0.50 ug/l
EPA 524.2 Trichlorofluoromethane 0.20 5.0 ug/l
EPA 524.2 Vinyl acetate   5.0 ug/l
EPA 524.2 Vinyl chloride 0.18 0.50 ug/l
EPA 524.2 Xylenes (total) 0.37 0.50 ug/l
EPA 624 1,1,1-Trichloroethane 0.39 1.0 ug/l
EPA 624 1,1,2,2-Tetrachloroethane 0.34 1.0 ug/l
EPA 624 1,1,2-Trichloroethane 0.29 1.0 ug/l
EPA 624 1,1-Dichloroethane 0.32 1.0 ug/l
EPA 624 1,1-Dichloroethene 0.34 1.0 ug/l
EPA 624 1,2-Dichloroethane 0.28 1.0 ug/l
EPA 624 1,2-Dichloropropane 0.28 1.0 ug/l
EPA 624 2-Chloroethyl vinyl ether 0.29 5.0 ug/l
EPA 624 Acrolein 0.44 5.0 ug/l
EPA 624 Acrylonitrile 0.27 2.0 ug/l
EPA 624 Benzene 0.30 1.0 ug/l
EPA 624 Bromodichloromethane 0.32 1.0 ug/l
EPA 624 Bromoform 0.23 1.0 ug/l
EPA 624 Bromomethane 0.12 1.0 ug/l
EPA 624 Carbon tetrachloride 0.32 1.0 ug/l
EPA 624 Chlorobenzene 0.46 1.0 ug/l
EPA 624 Chloroethane 0.21 1.0 ug/l
EPA 624 Chloroform 0.31 1.0 ug/l
EPA 624 Chloromethane 0.27 1.0 ug/l
EPA 624 cis-1,3-Dichloropropene 0.25 1.0 ug/l
EPA 624 Dibromochloromethane 0.29 1.0 ug/l
EPA 624 Dichlorodifluoromethane (Freon 12) 0.44 1.0 ug/l
EPA 624 Ethylbenzene 0.43 1.0 ug/l
EPA 624 m,p-Xylene 0.70 1.0 ug/l
EPA 624 m-Dichlorobenzene 0.35 1.0 ug/l
EPA 624 Methyl tert-butyl ether (MTBE) 0.25 1.0 ug/l
EPA 624 Methylene chloride 0.34 1.0 ug/l
EPA 624 o-Dichlorobenzene 0.33 1.0 ug/l
EPA 624 o-Xylene 0.32 1.0 ug/l
EPA 624 p-Dichlorobenzene 0.37 1.0 ug/l
EPA 624 Tetrachloroethene 0.50 1.0 ug/l
EPA 624 Toluene 0.45 1.0 ug/l
EPA 624 Total-1,3-Dichloropropene 0.51 2.0 ug/l
EPA 624 trans-1,2-Dichloroethene 0.32 1.0 ug/l
EPA 624 trans-1,3-Dichloropropene 0.26 1.0 ug/l
EPA 624 Trichloroethene 0.35 1.0 ug/l
EPA 624 Trichlorofluoromethane 0.43 1.0 ug/l
EPA 624 Vinyl chloride 0.33 1.0 ug/l
EPA 8260B 1,1,1,2-Tetrachloroethane 0.34 1.0 ug/l
EPA 8260B 1,1,1-Trichloroethane 0.39 1.0 ug/l
EPA 8260B 1,1,2,2-Tetrachloroethane 0.34 1.0 ug/l
EPA 8260B 1,1,2-Trichloroethane 0.29 1.0 ug/l
EPA 8260B 1,1-Dichloroethane 0.32 1.0 ug/l
EPA 8260B 1,1-Dichloroethene 0.34 1.0 ug/l
EPA 8260B 1,1-Dichloropropene 0.30 1.0 ug/l
EPA 8260B 1,2,3-Trichlorobenzene 0.27 1.0 ug/l
EPA 8260B 1,2,3-Trichloropropane 0.36 1.0 ug/l
EPA 8260B 1,2,4-Trichlorobenzene 0.31 1.0 ug/l
EPA 8260B 1,2,4-Trimethylbenzene 0.26 1.0 ug/l
EPA 8260B 1,2-Dibromo-3-chloropropane 0.35 1.0 ug/l
EPA 8260B 1,2-Dibromoethane (EDB) 0.30 1.0 ug/l
EPA 8260B 1,2-Dichloroethane 0.28 1.0 ug/l
EPA 8260B 1,2-Dichloropropane 0.28 1.0 ug/l
EPA 8260B 1,3,5-Trimethylbenzene 0.24 1.0 ug/l
EPA 8260B 1,3-Dichloropropane 0.28 1.0 ug/l
EPA 8260B 2,2-Dichloropropane 0.43 1.0 ug/l
EPA 8260B 2-Butanone 0.47 5.0 ug/l
EPA 8260B 2-Chloroethyl vinyl ether 0.29 5.0 ug/l
EPA 8260B 2-Chlorotoluene 0.29 1.0 ug/l
EPA 8260B 2-Hexanone 0.48 5.0 ug/l
EPA 8260B 4-Chlorotoluene 0.29 1.0 ug/l
EPA 8260B 4-Methyl-2-pentanone 0.52 5.0 ug/l
EPA 8260B Acetone 0.79 5.0 ug/l
EPA 8260B Acrolein 0.44 5.0 ug/l
EPA 8260B Acrylonitrile 0.27 5.0 ug/l
EPA 8260B Benzene 0.30 1.0 ug/l
EPA 8260B Bromobenzene 0.43 1.0 ug/l
EPA 8260B Bromochloromethane 0.29 1.0 ug/l
EPA 8260B Bromodichloromethane 0.32 1.0 ug/l
EPA 8260B Bromoform 0.23 1.0 ug/l
EPA 8260B Bromomethane 0.12 1.0 ug/l
EPA 8260B Carbon tetrachloride 0.32 1.0 ug/l
EPA 8260B Chlorobenzene 0.46 1.0 ug/l
EPA 8260B Chloroethane 0.21 1.0 ug/l
EPA 8260B Chloroform 0.31 1.0 ug/l
EPA 8260B Chloromethane 0.27 1.0 ug/l
EPA 8260B cis-1,2-Dichloroethene 0.36 1.0 ug/l
EPA 8260B cis-1,3-Dichloropropene 0.25 1.0 ug/l
EPA 8260B Dibromochloromethane 0.29 1.0 ug/l
EPA 8260B Dibromomethane 0.27 1.0 ug/l
EPA 8260B Dichlorodifluoromethane (Freon 12) 0.44 1.0 ug/l
EPA 8260B Di-isopropyl ether 0.10 1.0 ug/l
EPA 8260B Ethanol 14 50 ug/l
EPA 8260B Ethyl acetate 0.24 1.0 ug/l
EPA 8260B Ethyl tert-butyl ether 0.080 1.0 ug/l
EPA 8260B Ethylbenzene 0.43 1.0 ug/l
EPA 8260B Hexachlorobutadiene 0.30 1.0 ug/l
EPA 8260B Isopropyl acetate 0.39 1.0 ug/l
EPA 8260B Isopropylbenzene 0.25 1.0 ug/l
EPA 8260B m,p-Xylene 0.70 1.0 ug/l
EPA 8260B m-Dichlorobenzene 0.35 1.0 ug/l
EPA 8260B Methyl tert-butyl ether (MTBE) 0.25 1.0 ug/l
EPA 8260B Methylene chloride 0.34 1.0 ug/l
EPA 8260B n-Amyl acetate 0.26 1.0 ug/l
EPA 8260B Naphthalene 0.20 1.0 ug/l
EPA 8260B n-Butylbenzene 0.28 1.0 ug/l
EPA 8260B n-Propylbenzene 0.29 1.0 ug/l
EPA 8260B o-Dichlorobenzene 0.33 1.0 ug/l
EPA 8260B o-Xylene 0.32 1.0 ug/l
EPA 8260B p-Dichlorobenzene 0.37 1.0 ug/l
EPA 8260B p-Isopropyltoluene 0.22 1.0 ug/l
EPA 8260B sec-Butylbenzene 0.25 1.0 ug/l
EPA 8260B Styrene 0.35 1.0 ug/l
EPA 8260B Tert-amyl methyl ether 0.13 1.0 ug/l
EPA 8260B Tert-butyl alcohol 1.0 5.0 ug/l
EPA 8260B tert-Butylbenzene 0.21 1.0 ug/l
EPA 8260B Tetrachloroethene 0.50 1.0 ug/l
EPA 8260B Toluene 0.45 1.0 ug/l
EPA 8260B Total THM   4.0 ug/l
EPA 8260B trans-1,2-Dichloroethene 0.32 1.0 ug/l
EPA 8260B trans-1,3-Dichloropropene 0.26 1.0 ug/l
EPA 8260B Trichloroethene 0.35 1.0 ug/l
EPA 8260B Trichlorofluoromethane 0.43 1.0 ug/l
EPA 8260B Vinyl chloride 0.33 1.0 ug/l
SRL 524M-TCP 1,2,3-Trichloropropane 0.0012 0.0050 ug/l
         

Soil / Solid

EPA 8260B 1,1,1,2-Tetrachloroethane 0.70 5.0 ug/kg
EPA 8260B 1,1,1-Trichloroethane 1.3 5.0 ug/kg
EPA 8260B 1,1,2,2-Tetrachloroethane 0.60 5.0 ug/kg
EPA 8260B 1,1,2-Trichloroethane 0.70 5.0 ug/kg
EPA 8260B 1,1-Dichloroethane 0.90 5.0 ug/kg
EPA 8260B 1,1-Dichloroethene 1.2 5.0 ug/kg
EPA 8260B 1,1-Dichloropropene 1.0 5.0 ug/kg
EPA 8260B 1,2,3-Trichlorobenzene 2.6 5.0 ug/kg
EPA 8260B 1,2,3-Trichloropropane 1.0 5.0 ug/kg
EPA 8260B 1,2,4-Trichlorobenzene 1.6 5.0 ug/kg
EPA 8260B 1,2,4-Trimethylbenzene 0.60 5.0 ug/kg
EPA 8260B 1,2-Dibromo-3-chloropropane 1.3 5.0 ug/kg
EPA 8260B 1,2-Dibromoethane (EDB) 1.0 5.0 ug/kg
EPA 8260B 1,2-Dichloroethane 1.2 5.0 ug/kg
EPA 8260B 1,2-Dichloropropane 1.2 5.0 ug/kg
EPA 8260B 1,3,5-Trimethylbenzene 0.60 5.0 ug/kg
EPA 8260B 1,3-Dichloropropane 0.70 5.0 ug/kg
EPA 8260B 2,2-Dichloropropane 1.3 5.0 ug/kg
EPA 8260B 2-Butanone 2.0 5.0 ug/kg
EPA 8260B 2-Chloroethyl vinyl ether 1.0 5.0 ug/kg
EPA 8260B 2-Chlorotoluene 0.80 5.0 ug/kg
EPA 8260B 2-Hexanone 1.3 5.0 ug/kg
EPA 8260B 4-Chlorotoluene 0.70 5.0 ug/kg
EPA 8260B 4-Methyl-2-pentanone 1.0 5.0 ug/kg
EPA 8260B Acetone 1.7 5.0 ug/kg
EPA 8260B Acetonitrile 2.8 25 ug/kg
EPA 8260B Acrolein 2.3 5.0 ug/kg
EPA 8260B Acrylonitrile 1.5 5.0 ug/kg
EPA 8260B Allyl chloride 0.20 5.0 ug/kg
EPA 8260B Benzene 0.70 5.0 ug/kg
EPA 8260B Bromobenzene 0.40 5.0 ug/kg
EPA 8260B Bromochloromethane 1.1 5.0 ug/kg
EPA 8260B Bromodichloromethane 1.4 5.0 ug/kg
EPA 8260B Bromoform 1.1 5.0 ug/kg
EPA 8260B Bromomethane 0.60 5.0 ug/kg
EPA 8260B Carbon Disulfide 0.20 5.0 ug/kg
EPA 8260B Carbon tetrachloride 0.60 5.0 ug/kg
EPA 8260B Chlorobenzene 0.70 5.0 ug/kg
EPA 8260B Chloroethane 0.90 5.0 ug/kg
EPA 8260B Chloroform 1.3 5.0 ug/kg
EPA 8260B Chloromethane 1.4 5.0 ug/kg
EPA 8260B Chloroprene 0.10 5.0 ug/kg
EPA 8260B cis-1,2-Dichloroethene 0.90 5.0 ug/kg
EPA 8260B cis-1,3-Dichloropropene 0.80 5.0 ug/kg
EPA 8260B Dibromochloromethane 1.1 5.0 ug/kg
EPA 8260B Dibromomethane 1.3 5.0 ug/kg
EPA 8260B Dichlorodifluoromethane (Freon 12) 0.80 5.0 ug/kg
EPA 8260B Di-isopropyl ether   5.0 ug/kg
EPA 8260B Epichlorohydrin   1.0 ug/kg
EPA 8260B Ethyl methacrylate 0.20 5.0 ug/kg
EPA 8260B Ethyl tert-butyl ether   5.0 ug/kg
EPA 8260B Ethylbenzene 0.80 5.0 ug/kg
EPA 8260B Hexachlorobutadiene 0.90 5.0 ug/kg
EPA 8260B Iodomethane 0.30 5.0 ug/kg
EPA 8260B Isobutanol 6.9 50 ug/kg
EPA 8260B Isopropylbenzene 0.80 5.0 ug/kg
EPA 8260B m,p-Xylene 1.6 5.0 ug/kg
EPA 8260B m-Dichlorobenzene 0.70 5.0 ug/kg
EPA 8260B Methacrylonitrile 1.5 25 ug/kg
EPA 8260B Methyl methacrylate 0.20 5.0 ug/kg
EPA 8260B Methyl tert-butyl ether (MTBE) 0.90 5.0 ug/kg
EPA 8260B Methylene chloride 3.1 5.0 ug/kg
EPA 8260B Naphthalene 2.8 5.0 ug/kg
EPA 8260B n-Butylbenzene 0.70 5.0 ug/kg
EPA 8260B n-Propylbenzene 0.40 5.0 ug/kg
EPA 8260B o-Dichlorobenzene 0.60 5.0 ug/kg
EPA 8260B o-Xylene 0.80 5.0 ug/kg
EPA 8260B p-Dichlorobenzene 0.70 5.0 ug/kg
EPA 8260B Pentachloroethane 3.3 25 ug/kg
EPA 8260B p-Isopropyltoluene 0.50 5.0 ug/kg
EPA 8260B Propionitrile 3.3 25 ug/kg
EPA 8260B sec-Butylbenzene 0.90 5.0 ug/kg
EPA 8260B Styrene 0.70 5.0 ug/kg
EPA 8260B Tert-amyl methyl ether   5.0 ug/kg
EPA 8260B Tert-butyl alcohol   20 ug/kg
EPA 8260B tert-Butylbenzene 0.40 5.0 ug/kg
EPA 8260B Tetrachloroethene 0.80 5.0 ug/kg
EPA 8260B Toluene 0.80 5.0 ug/kg
EPA 8260B trans-1,2-Dichloroethene 1.0 5.0 ug/kg
EPA 8260B trans-1,3-Dichloropropene 1.0 5.0 ug/kg
EPA 8260B trans-1,4-Dichloro-2-butene 0.40 5.0 ug/kg
EPA 8260B Trichloroethene 1.0 5.0 ug/kg
EPA 8260B Trichlorofluoromethane 1.0 5.0 ug/kg
EPA 8260B Vinyl acetate 1.1 25 ug/kg
EPA 8260B Vinyl chloride 0.90 5.0 ug/kg
Print